
| Square feet | Price |
| <1000 | $300.00 |
| 1000 - 1500 | $325.00 |
| 1501 - 1999 | $345.00 |
| 2000 - 2499 | $375.00 |
| 2500 - 2999 | $405.00 |
| 3000 - 3499 | $435.00 |
| 3500 - 3999 | $495.00 |
| 4000 - 4499 | $535.00 |
| 4500 - 4599 | $595.00 |
| 5000 - 5499 | $635.00 |
| 5500 - 5999 | $695.00 |
| 6000 - 6499 | $735.00 |
| 6500 - 6999 | $795.00 |
| 7000 - 7499 | $835.00 |
| 8000 Plus | .19 per foot |
| Duplex | |
| Single family + | $40.00 per Kitchen** |
| Multi-units | $160.00 each ** |
| Age prior to 1985 |
Add $75.00 |
| Bedrooms over 4 | $20.00 each |
| Bathrooms over 2 | $20.00 each |
| # A/C or Heat pumps over 2 |
$25.00 each add. |
| # Fireplace’s | $5.00 each add. |
| Basements | $40.00 |
| Crawlspaces | $60.00 |
| Evap. Coolers | $40.00 each |
| # Water Heaters | $10.00 each add. |
| Pool | $80.00 |
| Spa | $50.00 |
| Pool & Spa | $95.00 |
| Garage over 3 | $25.00 each |
| Detached Structure w/o plumbing | $85.00 |
| (I e guest house) with plumbing | $135.00 |
| Re-Inspection | $130.00 first 45 minutes $75.00 each 1/2 hour after billed in 15 min. sessions |
| Escrow Fee Billing | $100.00 (Credit Card Deposit Required) |
| Trip Charges Fee based on miles over 20 miles Onsite Cancellations Fee $75.00 due at time of Inspection |
|
| ** Added to base pricing, based off of Square footage of Building *** Prices subject to change without notice |
|
| We Accept the Following Credit Cards: Call for a inspection today! ![]() We are Certified Distressed Property Experts! Call to Set up your Inspection Today! (602) 765 2140 Book your Home Inspection Today! |